Below are the approved registration rates for the upcoming 53r annual conventions and scientific meeting.
For more information kindly click this link : PSM 53
Convention Rates
Approved Rates for PSM 53 FY 2023-2024
category | Early Registration | Regular Registration |
---|---|---|
Undergraduate students | PhP 2,800 | PhP 3,200 |
Member | PhP 3,800 | PhP 4,300 |
Non Member | PhP 4,500 | PhP 6,000 |
Foreign Participants | USD 150 | USD 200 |
Accompanying Person | PhP 4,500 | PhP 6,000 |
Membership Fees
Membership Application Fee | PhP 800 |
Annual Dues | PhP 500 |
Life Member** | PhP 5000 |