Congratulations to the following examinees who passed the certification examination for Registered Microbiologist held last 1-2 December 2018 in Quezon City and Iloilo City.
Deserving special recognition are the following topnotchers:
Rank | Name | University |
1 | Emerson Bryan DJ. Dilla | University of the Philippines Los Baños |
2 | Jhowel Ken R. Fatalla | University of the Philippines Los Baños |
3 | Lady Jane G. Elca | University of the Philippines Los Baños |
4 | Mary Faith Y. Adan | University of the Philippines Los Baños |
5 | Hannah B. Macapagal | University of the Philippines Los Baños |
6 | Danica B. Volpane | University of the Philippines Los Baños |
7 | James C. Bacaoco, Jr. | University of Southern Mindanao |
8 | Ardee B. Caro | West Visayas State University |
9 | Alvin P. Jimenez | University of the Philippines Los Baños |
10 | Nica Victorina A. Domingo | University of Santo Tomas |
No. | PAM REFERENCE NUMBER | NAME |
1 | 2018-001 | ABLOLA, FERISSA B. |
2 | 2018-002 | ADAJAR, CAROL ANNE MARIE M. |
3 | 2018-003 | ADAN, MARY FAITH Y. |
4 | 2018-004 | ADUANA, MA. PATRICIA IZABELLE R. |
5 | 2018-006 | AGUILAR, MA. KRISTINA CARMELA P. |
6 | 2018-007 | AGUIMATANG, RIZIEL HANNAH B. |
7 | 2018-008 | ALINDOG, GLENN ANGELO M. |
8 | 2018-012 | ATENCIO, LUKE DRANOEL D. |
9 | 2018-014 | AUSTRIA, SHAIRA J. |
10 | 2018-015 | AYALA, MARY GRACE B. |
11 | 2018-017 | BACAOCO JR., JAMES C. |
12 | 2018-021 | BALBUENA, ARNIE MAE E. |
13 | 2018-024 | BANGOY, JOHANNA A. |
14 | 2018-026 | BERNARDO, ERIKA JUNE |
15 | 2018-028 | BILLONES, JAN LORRAINE D. |
16 | 2018-029 | BITACURA, JAYZON G. |
17 | 2018-032 | BORDEOS, PATRICK ALEXIS A. |
18 | 2018-034 | BOSITO, EULA FRANCIA M. |
19 | 2018-036 | BUAN, ARA KARIZZA G. |
20 | 2018-037 | CACHAPERO, JOHN BENEDICK P. |
21 | 2018-040 | CAMBALON, QUELLY ANJELICA V. |
22 | 2018-041 | CAPISTRANO, NHEL JOHN L. |
23 | 2018-042 | CARO, ARDEE B. |
24 | 2018-043 | CERVANTES, JOYCE JULIET M. |
25 | 2018-049 | DACAYO, RAKESH COLEEN |
26 | 2018-051 | DAMASO, CATHERINE H. |
27 | 2018-053 | DEL MUNDO, MA. LOURDES F. |
28 | 2018-057 | DILLA, EMERSON BRYAN DJ |
29 | 2018-058 | DINGLASAN, ANDREA CELINA B. |
30 | 2018-061 | DOMINGO, NICA VICTORINA A. |
31 | 2018-063 | DUMRIQUE, JOANA MARIE I. |
32 | 2018-066 | ELCA, LADY JANE G. |
33 | 2018-067 | ELNAR, ARXEL G. |
34 | 2018-068 | ENRILE, ANGELA GRACE CLEOFE D. |
35 | 2018-074 | FATALLA, JHOWEL KEN R. |
36 | 2018-076 | FONACIER, SHAINE M. |
37 | 2018-082 | GARCES, CELESTE JOY M. |
38 | 2018-084 | GAYTOS, NICOLE G. |
39 | 2018-088 | GO, CAMILLE LOUREN N. |
40 | 2018-090 | GONZAGA, ACE JESSIE FERDINAND |
41 | 2018-093 | GUINGGUING, VINACE S. |
42 | 2018-095 | GUZMAN, JOHN PAUL MATTHEW D. |
43 | 2018-096 | HERNANDEZ, CHRISTOPHER D. |
44 | 2018-098 | IBAÑEZ, PAULINE B. |
45 | 2018-102 | JIMENEZ, ALVIN P. |
46 | 2018-104 | JUMAO-AS, CROMWEL M. |
47 | 2018-106 | LACTAOEN, ELMAR JON R. |
48 | 2018-108 | LEYNES, LENI ANJELA DC. |
49 | 2018-112 | LOBATON, JONALYN MAE G. |
50 | 2018-114 | MACAPAGAL, HANNAH B. |
51 | 2018-117 | MANUEL, ARIANNE NICOLE N. |
52 | 2018-118 | MARTINEZ, SHERIDA D. |
53 | 2018-124 | MORTERA, KEVIN AARON C. |
54 | 2018-134 | PANGANIBAN, MARIAN JEAN T. |
55 | 2018-135 | PANISALES, EDELCA G. |
56 | 2018-136 | PARENA, AERON JADE S. |
57 | 2018-144 | QUEDA, KENT JOSEPH S. |
58 | 2018-145 | RAFER, PRECIOUS MAE R. |
59 | 2018-147 | RAMOS, DIANA CRYSTAL B. |
60 | 2018-149 | RAMOS, ROWENA E. |
61 | 2018-151 | REBONG, IAN KENNETH P. |
62 | 2018-153 | SALES, DENISE S. |
63 | 2018-155 | SAN DIEGO, MARY ANN CIELO R. |
64 | 2018-156 | SANCHEZ, NICOLE ANGELIQUE L. |
65 | 2018-160 | SANTOS, NEIL MATTHEW B. |
66 | 2018-162 | SENA, SHANNEN KRISHNA S. |
67 | 2018-168 | TARROZA, ANGELOU VANESSA Z. |
68 | 2018-171 | TINDOC, JOSEPH NATHANIEL C. |
69 | 2018-172 | TOBIAS, KELVIN DANN T. |
70 | 2018-179 | VOLPANE, DANICA B. |
The successful examinees must take the oath for Registered Microbiologist within three years from the examination date, otherwise s/he shall have to retake the certification exam. Oath taking is usually conducted during the annual convention of the Philippine Society for Microbiology, Inc. (PSM) or during any PSM cluster symposium, after payment of an initial certification fee of PhP 3,000.00. After oath taking, payment of PhP 300.00 and submission of an electronic copy of ID-sized photo are required for the issuance of the PAM certification ID.